Providing you the best range of shell coolant longlife hd, shell omala s2 g220 industrial gear oil, shell spirax s2 g 90 high quality api gl-4 oil for manual transmissions and gear sets, shell omala s4 220 advanced synthetic industrial gear oil, shell omala s4 we 220 industrial gear oil and shell omala s2 gx 680 industrial gear oil with effective & timely delivery.
₹ 250 / Litre Get Latest Price
| Type Of Coolant | Concentrate |
| Packaging Size | 10L, 209L |
| Color | Red |
| Packaging Type | Drum |
| Model/Grade | Shell Coolant Longlife HD |
| Brand | Shell Lubricant Solutions |
| Freezing Temp. | -34 Degree Celsius |
| Water Content | Concentrate |
| Vehicle Type | off-highway and on-highway |
| Usage/Application | Construction equipment, mining equipment, crushers, trucks, tippers, buses, commercial vehicles |
| Country of Origin | Made in India |
Shell Coolant LongLife HD is OAT (Organic Acid Technology) based coolant concentrate that provides ultimate all-weather protection to heavy-duty engines in fleet, construction and mining industry .
FEATURES
Additional Information:
₹ 198 / Litre Get Latest Price
| Grade | Industrial Gear Oil |
| Packaging Size | 209L |
| Brand | Shell |
| Model Name/Number | Omala S2 G220 |
| Flash Point, , ASTM D 92 | 240 |
| Pour Point, , ASTM D 97 | -18 |
| Viscosity, ASTM D 445, cSt at 100 degree celsius | 19.4 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 220 |
| Country of Origin | Made in India |
₹ 360 / Litre Get Latest Price
| Packaging Size | 209L |
| Brand | Shell |
| Type Of Gear Oil | Mineral |
| Pour Point, , ASTM D 97 | -18 |
| Flash Point, , ASTM D 92 | 191 |
| Packaging Type | Drum |
| Form | Liquid |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Vehicle Category | OLP |
₹ 20000 / Barrel Get Latest Price
| Grade | Advanced Synthetic Industrial Gear Oil |
| Packaging Size | 20L |
| Brand | Shell |
| Flash Point, , ASTM D 92 | 250 |
| Pour Point, , ASTM D 97 | -45 |
| Viscosity, ASTM D 445, cSt at 100 degree celsius | 30 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 230 |
| Country of Origin | Made in India |
₹ 860 / Litre Get Latest Price
| Brand | Shell |
| Pour Point, , ASTM D 97 | -39 degree C / -38 degree F Method ISO 3016 |
| Flash Point, , ASTM D 92 | 278 degree C / 532 degree F Method ISO 2592 |
| Model Name/Number | Omala S4 WE |
| Density | 1.074 kg/m3 (15.0 degree C / 59.0 degree F) Method ISO 12185 |
| Kinematic Viscosity | 222 mm2/s (40.0 degree C / 104.0 degree F) |
| Packaging Type | Bucket |
| Lower Explosion Limit | Typical 1 %(V) |
| Relative Vapour Density | Greater Than 1 Estimated Value(s) |
| Upper Explosion Limit | Typical 10 %(V) |
| Appearance | Liquid at room temperature |
| Odour | Slight hydrocarbon |
| Initial Boiling Point And Boiling Range | Greater than 280 degree C / 536 degree F estimated value(s) |
| Vapour Pressure | Less than 0 .5 Pa (20 degree C / 68 degree F) estimated value(s) |
| Auto Ignition Temperature | Greater than 320 degree C / 608 degree F |
₹ 169 / Litre Get Latest Price
| Brand | Shell |
| Pour Point, , ASTM D 97 | -9 deg C / 16 deg F (Method ISO 3016) |
| Flash Point, , ASTM D 92 | 270 deg C / 518 deg F (Method ISO 2592) |
| Density | 912 kg/m3 (15 deg C / 59 deg F) (Method ISO 12185) |
| Kinematic Viscosity | 680 mm2/s (40 deg C / 104 deg F) (Method ISO 3104) |
| Form | Liquid at room temperature |
| Auto-Ignition Temperature | Greater than 320 deg C / 608 deg F |
| Initial Boiling Point And Boiling Range | Greater than 280 deg C / 536 deg F (estimated value(s)) |
| Lower Explosion Limit | Typical 1 %(V) |
| Relative Density | 0.912 (15 deg C / 59 deg F) |
| Relative Vapour Density | Greater than 1 (estimated value(s)) |
| Upper Explosion Limit | Typical 10 %(V) |
| Vapour Pressure | Less than 0.5 Pa (20 deg C / 68 deg F) (estimated value(s)) |
| Odour | Slight Hydrocarbon |
| Color of Oil | Brown |
₹ 190 / Litre Get Latest Price
| Packaging Type | Bucket |
| Brand | Shell |
| Model | Omala S2 GX 460 |
| Form | Liquid at room temperature |
| Auto-Ignition Temperature | Less than 320 degree C / 608 degree F |
| Density | 904 kg/m3 (15.0 degree C / 59.0 degree F) (Method ISO 12185) |
| Flash Point | 260 degree C / 500 degree F (Method ISO 2592) |
| Initial Boiling Point And Boiling Range | Less than 280 degree C / 536 degree F (estimated value(s)) |
| Lower Explosion Limit | Typical 1 Percent (V) |
| Relative Vapour Density | Greater than 1 (estimated value(s)) |
| Pour Point | 12 degree C / 10 degree F (Method ISO 3016) |
| Upper Explosion Limit | Typical 10 Percent (V) |
| Relative Density | 0.843 (15 degree C / 59 degree F) |
| Vapour Pressure | Less than 0.5 Pa (20 degree C / 68 degree F) (estimated value(s)) |
| Odour | Slight hydrocarbon |
| Kinematic Viscosity | 460 mm2/s (40 degree C / 104 degree F) (Method ISO 3104) |
₹ 100 / Litre Get Latest Price
| Brand | Shell |
| Pour Point, , ASTM D 97 | -24 degree C / -11 degree F (Method ISO 3016) |
| Flash Point, , ASTM D 92 | Typical 240 degree C / 464 degree F (Method ISO 2592) |
| Model Name/Number | Omala S2 GX 150 |
| Density | 897 kg/m3 (15 degree C / 59 degree F) (Method ISO 12185) |
| Kinematic Viscosity | 150 mm2/s (40.0 degree C / 104.0 degree F) (Method ISO 3104) |
| Boiling Point | Less than 280 degree C / 536 degree F (estimated value(s)) |
| Packaging Type | Bucket |
| Form | Liquid at room temperature |
| Lower Explosion Limit | Typical 1 %(V) |
| Relative Vapour Density | Greater than 1 (estimated value(s)) |
| Upper Explosion Limit | Typical 10 Percent (V) |
| Vapour Pressure | Less than 0.5 Pa (20 degree C / 68 degree F) (estimated value(s)) |
| Relative Density | 0.843 (15 degree C / 59 degree F) |
| Auto Ignition Temperature | Less than 320 degree C / 608 degree F |
| Odour | Slight hydrocarbon |
₹ 169 / Litre Get Latest Price
| Brand | Shell |
| Model | Omala S2 GX |
| Flash Point | 250 degree C / 482 degree F (Method ISO 2592) |
| Pour Point | -15 Degree C / 5 Degree F (Method ISO 3016) |
| Density | 904 kg/m3 (15.0 Degree C / 59.0 Degree F) (Method ISO 12185) |
| Lower Explosion Limit | Typical 1 Percent (V) |
| Relative Vapour Density | Greater Than 1 (Estimated Value(s)) |
| Kinematic Viscosity | 320 mm2/s (40.0 Degree C / 104.0 Degree F) (Method ISO 3104) |
| Upper Explosion Limit | Typical 10 Percent (V) |
| Technology | Conventional (EP) |
| Packaging Type | Bucket |
| Initial Boiling Point And Boiling Range | Greater Than 280 Degree C / 536 Degree F (estimated Value(s)) |
| Viscosity Grade | 320 (Also available in 68,100,150,220,460,680,1000) |
| Vapour Pressure | Greater Than 0.5 Pa (20 Degree C / 68 Degree F) (Estimated Value(s)) |
| Auto Ignition Temperature | Greater than 320 Degree C / 608 Degree F |
| Relative Density | 0.904 (15 Degree C / 59 Degree F) |
₹ 350 / Litre Get Latest Price
| Relative Density | 0.891 (15 degree C / 59 degree F) |
| Brand | Shell |
| Packaging Type | Bucket |
| Model Name/Number | Omala S2 GX 100 |
| Lower Explosion Limit | Typical 1 Percent (V) |
| Relative Vapour Density | Greater than 1 (Estimated Value (s)) |
| Upper Explosion Limit | Typical 10 Percent (V) |
| Viscosity Grade | 100 (Also available in 68,150,220,320,460,680,1000) |
| Kinematic Viscosity | 100 mm2/s (40.0 degree C / 104.0 degree F) (Method ISO 3104) |
| Density | 891 kg/m3 (15.0 Degree C / 59.0 Degree F) (Method ISO 12185) |
| Technology | Conventional (EP) |
| Initial Boiling Point And Boiling Range | Greater than 280 degree C/536 degree F (estimated value(s)) |
| Vapour Pressure | Less Than 0.5 Pa (20 Degree C / 68 Degree F) (estimated value(s)) |
| Auto Ignition Temperature | Greater than 320 Degree C / 608 Degree F |
₹ 180 / Litre Get Latest Price
| Brand | Shell |
| Flash Point, , ASTM D 92 | 236 Degree C / 457 Degree F (Method ISO 2592) |
| Model Name/Number | Omala S2 GX 68 |
| Color | Brown |
| Density | 887 kg/m3 (15 degree C / 59 degree F) (Method ISO 12185) |
| Kinematic Viscosity | 68 mm2/s (40.0 degree C / 104.0 degree F),8.7 mm2/s (100 deg C/ 212 deg F) (Method ISO 3104) |
| Initial Boiling Point And Boiling Range | Greater than 280 degree C/536 degree F (estimated value(s)) |
| Pour Point | - 24 Degree C / - 11 Degree F (Method ISO 3016) |
| Relative Density | 0.887 ( 15 degree C / 59 degree F ) |
| Vapour Pressure | Less than 0.5 Pa (20 degree C / 68 degree F) estimated value(s) |
| Odour | Slight Hydrocarbon |
| Lower Explosion Limit | Typical 1 Percent (V) |
| Partition Coefficient | Pow Greater than 6(based on information on similar products) (N- Octanol/water) |
| Relative Vapour Density | Greater than 1 (estimated value(s)) |
| Upper Explosion Limit | Typical 10 Percent (V) |
| Auto Ignition Temperature | Greater Than 320 Degree C / 608 Degree F |
| Viscosity Grade | 68 |
| Appearance | Liquid at Room Temperature |
₹ 169 / Litre Get Latest Price
| Packaging Type | Bucket |
| Brand | Shell |
| Model | Omala S2 G |
| Form | Liquid |
| Technology | Conventional EP |
| Viscosity Grade | 320 (Also available in 68,100,150,220,460,680,1000) |
₹ 850 / Litre Get Latest Price
| Packaging Type | Bucket |
| Brand | Shell |
| Model | Omala S4 WE |
| Form | Liquid |
| Viscosity Grade | 320 ( Also available in 150,220,460) |
| Technology | Synthetic (polyalkylene glycol) |
₹ 169 / Litre Get Latest Price
| Country of Origin | Made in India |
| Brand | Shell |
| Model No | Omala S2 G 100 |
| Type | Industrial Gear Oil |
| ISO Viscosity Grade | 100 |
| Pour Point | -24 |
| Flash Point | 240 |
₹ 140 / Litre Get Latest Price
| Packaging Type | Barrel |
| Brand | Shell |
| Vehicle Type | OLP |
| Usage/Application | Automotive & Industrial |
| I Deal In | New Only |
| Grade | 80W90 |
| Country of Origin | Made in India |
| Unit Pack Size | Can of 5l |
| Physical State | Liquid |
| Type Of Gear Oil | Mineral |
₹ 272 / Kg Get Latest Price
| Country of Origin | Made in India |
| Unit Pack Size | 209L |
| Brand | Shell |
| Packaging Type | Drum |
| Pour Point | -18 degree C |
| Density | 909 kg/m3 @15 degree C |
| Flash Point | 210 deg C |
| Kinematic Viscosity | 155 mm2/s @ 40 degree C, 15 mm2/s @ 100 degree C |
| Model | Spirax S2 ALS 90 |
| SAE Viscosity Grade | 90 |
₹ 198 / Litre Get Latest Price
| Brand | Shell |
| Pour Point, , ASTM D 97 | -18 Degree C / -0.40 Degree F (Method ISO 3016c) |
| Flash Point, , ASTM D 92 | 240 degree C / 464 degree F (Method ISO 2592) |
| Model Name/Number | Omala S2 GX |
| Color | Brown |
| Density | 899 kg/m3 (15.0 degree C / 59.0 degree F) (Method ISO 12185) |
| Kinematic Viscosity | 220 mm2/s (40.0 Degree C / 104.0 Degree F) (Method ISO 3104) |
| Viscosity Grades | 220 (Also available 68,100,150,320,460,680,1000) |
| Packaging Type | Bucket |
| Form | Liquid |
| Odour | Slight Hydrocarbon |
| Lower Explosion Limit | Typical 1 Percent (V) |
| Relative Vapour Density | Greater Than 1 (Estimated Value(s)) |
| Upper Explosion Limit | Typical 10 Percent (V) |
| Initial Boiling Point And Boiling Range | Greater Than 280 Degree C / 536 Degree F (estimated Value(s)) |
| Auto Ignition Temperature | Greater than 320 Degree C / 608 Degree F |
| Relative Density | 0.899 (15 Degree C / 59 Degree F) |
| Vapour Pressure | Less Than 0.5 Pa (20 Degree C / 68 Degree F) (Estimated Value(s)) |
Narendra Chalagalla (Manager)
Sri Balaji Enterprises
Unit No. 8/5, Balanagar
Hyderabad - 500037, Telangana, India