Brand | BPCL |
I Deal In | New Only |
Country of Origin | Made in India |
Colour | Brown |
Appearance | Clear & Bright |
Density, g/cc @15OC | 0.878 |
Kinematic Viscosity @40OC, cSt | 32.5 |
Kinematic Viscosity @100OC, cSt | 5.5 |
Viscosity Index | 105 |
Flash Point, COC, OC | 222 |
Pour Point, OC | -9 |
MAK Metamol grades are high quality lubricating oils developed from high viscosity index base oil blended with carefully selected additive package. The high quality base stock combined with the additive package imparts the frictional characteristics necessary to prevent stick-slip and jerky motion. These oils have very high resistance to oxidation in order to enhance the operating life. They also offer excellent oiliness, wear resistance and non-drip characteristics. MAK Metamol oils are compatible with the paints normally specified for use in industrial machine tool slide way systems with mineral oils. |
Manufacturing Brand | Servo |
Appearance | Green liquid |
Boiling Point, degree C, Min | 155 |
30% Volume Solution, degree C Freezing Point | (-) 14 |
50% Volume Solution, degree C Freezing Point | (-) 34 |
Country Of Origin | Made In India |
Grade | 5W40 |
Usage/Application | Automobile |
Packaging Type | Drum |
Packaging Size | 50L |
Technology | Synthetic |
*Your information is safe with us.
Brand | HP |
Grade | Industrial Grade |
Packaging Type | Bottle |
Form | Liquid |
Packaging Size | 1L |
Usage/Application | Automobile |
Form | Liquid |
Technology | Synthetic |
Usage | Automobile |
Packaging Type | Drum |
Packaging Size | 100L |
Viscosity/Grade | 20w40 |
Packaging Type | Barrel |
Brand | servo |
Pack Size | Barrel of 210 Litre |
Vehicle Type | Bus, Car, Bike, Truck |
*Your information is safe with us.
Brand | Veedol |
Color | Light Brown |
Country of Origin | Made in India |
Texture | Smooth |
NLGI consistency | 3 |
Worked Penetration 60 st @ 25 deg C | 245 |
Drop Point C | 190 |
Concentrate Appearance | Dark Brown Clear liquid |
Brand | Castrol |
Country of Origin | Made in India |
Specific Gravity @ 29.5 DegreeC | 0.89 |
pH (5% Emulsion in D/W) | 9.0 |
5% in Tap Water | Stable |
5% in 400ppm Hard Water | Stable |
SAE Grade | 20W |
Brand | All brands |
Packaging Type | Drum |
Packaging Size | 100L |
Form | Liquid |
Usage/Application | Automobile |
*Your information is safe with us.
Shelf Life | 2 Year |
Usage/Application | Automobile |
Form | Liquid |
Packaging Type | Plastic Can |
Country of Origin | Made in India |
Packaging Size | 5 L |
Features | Complex Agent, Additive, Base Oil |
We “Sri Balaji Enterprises” are involved as the wholesaler and trader of ALL KINDS OF INDUSTRIAL OILS & GREASES , AUTOMOTIVE OILS Hydraulic Oil,Transformer Oil, Cutting Oil, Gear Oil and Lubricating Oil etc. |