Grade | 85W140 |
Brand | Shell |
Packaging Size | Barrel of 210 Litre |
Engine Oil Type | Mineral Oil |
Vehicle Type | OLP |
Form | Liquid |
Country of Origin | Made in India |
Brand | Shell |
Packaging Size | Barrel of 210 Litre |
Viscosity | 15W50 |
Oil Type | Mineral |
Usage/Application | Engine Oil |
Vehicle Type | HDEO |
Country of Origin | Made in India |
Brand | Shell |
Packaging Size | Barrel of 210 Litre |
Viscosity | 15W40 |
Oil Type | Mineral |
Vehicle Type | HDEO |
Packagings Size | Barreal of 210 litre |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Shell |
Packaging Size | Barrel of 210 Litre |
Viscosity | 15W40 |
Oil Type | Diesel Engine Oil |
Model Number | RIMULA R2 |
Vehicle Type | HDEO |
Country of Origin | Made in India |
Brand | Shell |
Pack Sizes (LT/KG) | Barrel of 210 Litre |
Density at 15degree Celsius kg/l ASTM D1298 | 810 |
Model Name/Number | Morlina S2 BL10 |
Country of Origin | Made in India |
Usage/Application | Special Application Bearing and Circulating Oil |
Pour Point | -36 |
Flash Point | 180 |
Brand | Shell |
Model Number | Risella X 415 |
Density | 803.5 kg/m3 (15.0 Deg C) Method ISO 12185 |
Pour Point | -39 Deg C Method ISO 3016 |
Flash Point | 200 Deg C Method ISO 2592 |
Upper explosion limit | Typical 10 %(V) |
Lower explosion limit | Typical 1 % V |
Packagings Size | Bucket |
Vapour pressure | Less Than 0.5 Pa (20 Deg C) Estimated Value(s) |
Appearance | Liquid at Room Temperature. |
Initial boiling point and boiling range | Greater Than 280 Deg C Estimated Value(s) |
Country of Origin | Made in India |
Odour | Slight Hydrocarbon |
Partition Coefficient | Log Pow Greater Than 6 N-Octanol/water |
Relative Vapour Density | Greater Than 1 Estimated Value(s) |
Relative Density | 0.8035 (15 Deg C) |
*Your information is safe with us.
Brand | Shell |
Packaging Type | Bucket |
Model Name/Number | Risella X 430 |
Pour Point | -24 Degree C (Method ISO 3016) |
Density | 828 kg/m3 (Method ISO 12185) |
Country of Origin | Made in India |
Evaporation Loss | 0.1 22/107 Deg C %m (ASTM D972) |
Flash Point Cleveland Open Cup | 265 Degree C (Method ISO 2592) |
Noack Volatility | 2.0 1h/250 Deg c %m (ASTM D5800) |
Aniline Point | Greater Than 130 (Method ISO 2977) |
Refractive Index | 1.460 at 20 Degree C (Method ASTM D1218) |
Sulphur | Greater Than 5 mg/kg (Method ISO 14596) |
Shell Risella X oils are high-quality technical white oils, based on gas to liquids (GTL) technology, that offer valuable performance advantages.
Shell Risella X oils offer excellent performance in selected applications because unlike other oils, they are made from pure synthesis gas. This leads to final products with a distinct molecular structure providing extra purity and excellent performance in selected applications.
Upper explosion limit | Typical 10 %(V) |
Lower explosion limit | Typical 1 %(V) |
Vapour pressure | 0.5 Pa (20 Deg C) Estimated Value(s) |
Appearance | Liquid at Room Temperature. |
Initial boiling point and boiling range | Greater Than 280 Deg C Estimated Value(s) |
Country of Origin | Made in India |
Relative density | 0.816 (15 Deg C) |
Brand | Shell |
Odour | Slight Hydrocarbon |
Partition Coefficient | Pow Greater Than 6 % |
Relative Vapour Density | Greater Than 1 Estimated Value(s |
Flash Point | 230 Deg C Method ISO 2592 |
Pour Point | -36 Deg C Method ISO 3016 |
Density | 816 kg/m3 (15.0 Deg C) Method ISO 12185 |
Model | Risella X 420 |
Shell Risella X oils are high-quality technical white oils, based on gas to liquids (GTL) technology, that offer valuable performance advantages.
Shell Risella X oils offer excellent performance in selected applications because unlike other oils, they are made from pure synthesis gas. This leads to final products with a distinct molecular structure providing extra purity and excellent performance in selected applications
Brand | Shell |
Packaging Size | Barrel of 210 Litre |
Pour Point | ASTM D97 -43 |
Flash Point | ASTM D92 237 |
Country of Origin | Made in India |
Kinematic Viscosity | @40 degree C mm 2 s ASTM D445 81.8 |
Dynamic Viscosity | @ -25 degree C mPa s ASTM D 5293 6 400 |
Viscosity IndexAST | ASTM D2270 141 |
*Your information is safe with us.
Brand | Shell |
Packaging Size | Barrel of 210 Litre |
Model Number | Rimula 10 W |
Density | 0.885 |
Pour Point | -33 |
Flash Point | 219 |
Country of Origin | Made in India |
Viscosity Index | 122 |
Minimum Order Quantity | 210 Bucket of 20l |
Packaging Size | Bucket of 20 Litre |
Oil Type | Heavy Duty Engine Oil |
Viscosity/Grade | SAE-30 |
Brand | Shell |
Model Number | Rimula R3 |