Prominent & Leading Wholesale Trader from Hyderabad, we offer polyol ester lubricants (poe 22, 32, 46, 55, 68, 100, 170), andarin 68 refrigeration oil, refrigeration freesol 46 and refrigeration freesol 68.
₹ 1850 / Litre Get Latest Price
| ISO Viscosity Grade | 22 |
| Viscosity Index, ASTM D 2270 | 82 |
| Pour Point, Degree Celsius, ASTM D 97 | -54 |
| Flash Point, Degree Celsius, ASTM D 92 | 198 |
| Kinematic Viscosity | @ 40 DegreeC (cSt) - 22 and @ 100 DegreeC (cSt) 4,1 |
| Density | 0.935 |
₹ 215 / Litre Get Latest Price
| Brand | Veedol |
| Packaging Type | Barrel |
| Usage/Application | Recommended for refrigeration compressors, both rotary as well as reciprocating using carbon di-oxid |
| Country of Origin | Made in India |
| Kinematic Viscosity, @ 40 deg C, cSt | 68.6 |
| Flash Point (COC), deg C | 180 |
| Pour Point, deg C | -27 |
₹ 890 / Litre Get Latest Price
| Brand | All Brands |
| Packaging Type | Drum |
| Form | Oil |
| Color | Golden |
| Grade | All Grades |
| Usage/Application | Industrial/Automotive |
₹ 900 / Litre Get Latest Price
| Brand | All Brands |
| Packaging Type | Drum |
| Form | Oil |
| Color | Golden |
| Grade | All Grades |
| Usage/Application | Industrial/Automotive |
Narendra Chalagalla (Manager)
Sri Balaji Enterprises
Unit No. 8/5, Balanagar
Hyderabad - 500037, Telangana, India